industrial controls


     
Contactor

Selection

.
 
Type

 
Part Number
Electrodepot Contactors Specification Chart
Contactor  Rated current (A)    -     AC3 Rating (IEC-60947-4) AC1
Rating Ith
200/240V 380/440V 500/550V 690V
kW A kW A kW A kW A A
MC-6a 2.2 9 3 7 3 6 3 4 25
MC-9a 2.5 11 4 9 4 7 4 5 25
MC-12a 3.5 13 5.5 12 7.5 12 7.5 9 25
MC-18a 4.5 18 7.5 18 7.5 13 7.5 9 32
MC-9b 2.5 11 4 9 4 7 4 6 25
MC-12b 3.5 13 5.5 12 7.5 12 7.5 9 25
MC-18b 4.5 18 7.5 18 7.5 13 7.5 9 32
934004-NC 5.5 22 11 22 15 20 15 18 40
934040 5.5 22 11 22 15 20 15 18 40
933210 7.5 32 15 32 18.5 28 18.5 20 50
934006-NC 11 40 18.5 40 22 32 22 23 63
934060 11 40 18.5 40 22 32 22 23 63
MC-50a 15 55 22 5 30 43 30 28 70
MC-65a 18.5 65 30 65 33 60 33 35 100
934100 18.5 65 30 65 33 60 33 35 100
MC-75a 22 75 37 75 37 64 37 42 110
MC-85a 25 85 45 85 45 75 45 45 135
MC-100a 30 105 55 105 55 85 45 65 160
MC-130a 37 130 60 130 60 90 55 60 160
MC-150a 45 150 75 150 70 100 55 60 210
MC-185a 55 185 90 185 110 180 110 120 230
MC-225a 75 225 132 225 132 200 140 150 275
MC-265a 80 265 147 265 147 225 160 185 300
MC-330a 90 330 160 330 160 280 200 225 350
MC-400a 125 400 200 400 225 350 250 300 450
MC-500a 147 500 265 500 265 400 300 380 580
MC-630a 190 630 330 630 330 500 400 420 660
MC-800a 220 800 440 800 500 720 500 630 900

.

    

Contact Us

Programmable Controllers

Power Supply

Long Range Radios
 


Contactors

Timers

365 Day Timers

Relays
 


Radios 27

Radios 433

Antennas

DIN Rails

 


 

 Copyright © Electrodepot. All rights reserved